

Plaid Topsy Turvy Dress
Description:
Plaid A-line Mini Dress with Front & Back Asymmetrical Flounce Detail and Flounce Hem. Made in the USA.
78% Rayon, 19% Poly, 3% SpandexUnlined
Invisible Back Neck Zipper
White Chest Logo Embroidery
Front & Back Asymmetrical Flounce Detail
Short Sleeves
Baby Doll – Tunic Fit
Model is wearing a size 30 and her measurements are: Bust-54”/Waist-51+1/2”/Hip-59+1/2”
Care and Maintenance:
B a r k w o o d has selected the finest materials to produce this garment. Take care of your B a r k w o o d garment by following the care instructions featured in the garment composition label and by choosing high standard dry-cleaners.


This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
WOMEN'S APPAREL SIZING CHART
ALPHA SIZE | XS | S | M | L | 1X |
---|---|---|---|---|---|
NUMERICAL | 0 - 2 | 4 - 6 | 8 | 10 - 12 | 14 - 16 |
BUST | 32" - 33" | 34" - 35" | 36" | 37 1/2" - 39" | 40 1/2" - 42 1/2" |
WAIST | 25 1/2"-26 1/2" | 27 5/8"-28 3/4" | 30" | 31 1/4" - 32 3/4" | 34 1/4" - 36 1/4" |
HIPS | 35 1/2" - 36 1/2" | 37 1/2" - 37 5/8" | 40" | 41 1/4" - 42 3/4" | 44 1/4" - 46 1/4" |
ALPHA SIZE | 2X | 3X | 4X | 5X | |
NUMERICAL | 18 - 20 | 22 | 24 - 26 | 28 - 30 | |
BUST | 44 1/2" - 46 1/2" | 48 1/2" | 50 1/2" - 52 1/2" | 54 1/2" - 56 1/2" | |
WAIST | 38 1/4" - 40 1/4" | 42 1/4" | 44 1/4" - 46 1/4" | 48 1/4" - 50 1/4" | |
HIPS | 48 1/4" - 50 1/4" | 52 1/4" | 54 1/4" - 56 1/4" | 58 1/4" - 60 1/4" |
Scroll to the left »